Narayanaguda, YMCA Road,
Hyderabad, Telangana, India
Contact: 040-27551026
Land-line: 040-27564660
About Mathematica
Maths Lab
No. of Systems: 26
No. of LCD projector: 1
No. of Printers: 2
No. of Systems in the Department
No. of systems: 3
No. of printers: 2 – one Canon all in one Printer and An Epson Color Printer
No. of Systems with Software
Mathematica: 15
MATLAB: 5 (in M.Sc. Mathematics Lab)
UPS to backup power shortage.
Statistics Lab:
Statistics lab is well equipped with 22 computers loaded with MINITAB –MS-EXCEL and TORA softwares.
No. of Systems: 22
No. of LCD projectors: 1
No. of Printers: 2 – one DeskJet color printer and one Dot-matrix printer.
No. of Systems with Software
MINITAB: 11
TORA: 11
Laboratories: There are five spacious well equipped laboratories for degree students for doing physics practicals. There is one lab for electronics students exclusively.
The special features in laboratories are that all the labs, have UPS facilities. Conventional sodium power sources are replaced by LASERS wherever possible. There are electronic balances in all labs for accurate mass measurements. The computer lab has ten systems and a printer. LCD is used in the laboratory as and when required by the staff for teaching and learning purpose.
All the labs have scientific charts displaying different phenomenon / laws and also famous physicists photographs for creating awareness in the students.
The electricity and electronic labs in the department of physics are now solar powered. With highly energetic, efficient, enthusiastic and ever friendly lab staff, the laboratories always bubble with activity and make the students stay pleasurable in the lab.
LIST OF APPARATUS
LIST OF MANUALS
1 | Equipped Experimentation Labs |
2 | Two Instrumentation Labs |
3 | Two Balance Rooms |
S No. | Name of the Equipment | no |
1. | Digital balance | |
2. | UV cabinet double wave length Make:cintex | 1 |
3. | Digital meltingpoint apparatus dbk | 2 |
4. | Digital Water bath10’x6’x7’ Make cintex | 2 |
5. | Vaccum pumpdirect drive –cap 150ltrs/hr Make:Promivac | 1 |
6. | Heating mantle (500ltrs)1ltrs2 ltrs
Make : cintex |
444 |
7. | Magnetic stirrer with hot plateMake:Remi | 4 |
8. | WaterbathMake:cintex | 1 |
9. | BOD 90ltrs 45x45x50cmMake:Rio | 1 |
10. | COD Digestive apparatus-15 holesMake:Rio | 1 |
11. | Digital balance1mgms-200gmsMake:Infra | 4 |
12. | SpectrophotometerMake:Shimadzu | 1 |
13. | Compound MicroscopesMake:Olympus CPE | 4 |
14. | UV Spectro photometerADDMake;Shimadzu | |
15. | Circulating chillerModel:crc-105 ADD | 1 |
16. | Deep freezerModel;R/C10/2A ADD | 1 |
17. | ConductivityMake:Systronic | 1 |
18. | PH Meter-with combined electrodeMake:Systronic | 2 |
19. | Polarimeter-A1Make:Advance | 1 |
20. | Vaccum pump1/6 hp Teflon diaphragmMake:Promivac | 1 |
21. | PH Meter-with combined electrodeMake:Systronic | 2 |
22. | De-Ionization systemMake:Aqasystem | 1 |
23. | Gel electrophoresis 7-samples power pack –manual 50v-100v-200v-250v | 1 |
24. | Vaccum pumpsMake:Promivac | 1 |
25. | Melting pointMake:Biotech | 1 |
26. | Water circulation pump | 1 |
27. | Oil bath the heating mantle | 1 |
28. | Heating mantleMake:Biotech | 1 |
29. | Distilled water plant | 1 |
30. | Computer | 1 |
31. | Melting pointMake:Biotech | 6 |
32. | VaccumpumpMake:Promivac | 3 |
33. | Water bathMake:Biotech | 1 |
34. | Centifuge MachineMake: Remi | 3 |
35. | Stablizer 2KVMake:Servo | 1 |
36. | Stablizer 4KVMake:Servo | 1 |
37. | Analytical balance | 1 |
38. | Iron boxMake:Bajaj | 1 |
39. | JuicerMake:Phillips | 1 |
40. | UV Cabinate | 1 |
41. | Digital balance | 1 |
42. | Distilled water plant | 1 |
43. | Alpha-E FJIR Spectrometer withATR Module | 1 |
44. | Melting pointMake:Biotech | 4 |
45. | Digital balance | 3 |
46. | Vaccum pumpMake:Promivac | 3 |
47. | Computer, Scanner, PrinterMake:Lenovo | 1 |
Zoology labaratories are well-equipped with Modern equipment like Sphectrophotometer, Prinocular and Compound microscopes, electronic balances, water baths, calorimeters, PH meters, Oven Centrifuges, etc.. Zoology Museum has different collection of animal specimens, eggs, and shells models etc..
S No. | Name of the Equipment | Quantity | Description |
1 | Centrifuge
|
1 | Model R8 with speed regulator and digital speed meter |
2 | Soxhlet
|
1 | Apparatus Complete set (Borosil glass) |
3 | DVD player
|
1 | ONIDA( with USB) |
4 | LCD
|
1 | Panasonic
ceiling mount kit |
5 | LCD projector
|
1 | PT-LB-IEA LCD,3 months or 500 hrs on lamp |
6 | Aquarium
|
1 | Fish n Fun
4 feet X 1.25 feet X 1.5 feet shutank 4 X 1.25 X 2.5 feet metro stand 4 X 1.25 feet cerylic top |
7 | pH meter digital with electrode
|
1 | Elico (Square model) with electrode |
8 | Temperature probe
|
1 | Elico |
9 | Autoclave : portable model
|
2 | UTC
Portable model |
10 | Digital balance
|
1 | INFRADIGI :0.001gm (1mg) filted air shield case with magnetic model |
11 | Water bath (Serological model)
|
2 | Sisco
Serological model,2rack |
12
|
Water bath (Rectangular model) | 2
|
Sisco
Rectangular model,6 holes |
13 | Micro-wave oven
|
1 | Samsung
Basic model |
14 | Refrigerator
|
3 | LG REF FROST FREE GL255VF4 crystal eden, Godrej 260 p 2.3 lush V.guard VG 50 FRP Fridgemate stand mag |
15 | OHP stand
|
2 | Make Liberty
Vision 285delux model(with twin lamp) Screen:classic manual Screen compact tripad screen. |
16 | cylinders
|
8 | 2 kg Kabsons cylinders(mini size) |
17 | Stove attachments
|
2 | Single burnor with mini cylinder |
18 | Tube
|
2 | Rubber (Kabsons) |
19 | Cup board with 4 glass window
|
1 | Steel glass |
20 | Normal Balance
|
2 | INFRADIGI: 0.01gm cap 300gms |
21 | Laminar air flow
|
2 | Cabinet Horizontal with HEPA and UV light static pressure manometer front & sidedoor of acrylic sheet, gas cock
Size 4X2X2 make optics Toshibha and Optics Technology |
22 | Colony counter
|
1 | REMI (Digital) |
23 | Heating mantle
|
1 | Bio technics India(5 lit) |
24 | Water distillation operator
|
1 | Borosil all glass (single distillation)
Electrical operated:cap.1.5lit |
25 | Micropipette: Variable model
|
4 | Variable model |
26 | Micropipette : Fixed volume
|
2 | Fixed volume
P’fact |
27 | Heating Mantle (5 Lit)
|
1 | Energy regu latoo
Bio technics India |
28 | Animal models
|
3 | Models type |
29 | BMI measuring machine
|
1 | Karada scan |
30 | Height scale | 1 | Karada scan |
31 | Human heart model
|
1 | Karada scan
Human Anatomy model |
32 | Human reproduction
|
1 | Woodwn model (set of 8) |
33 | Human digestive system
|
1 | Wooden Model |
34 | White board
|
3 | Ceramic |
35 | Animal models
|
28 | Wooden models |
36 | Serological water bath
|
2 | Sisco
Thermostatic 4 racks cap tep range up to 60c |
37 | Heamocyto meter (inner tubes) (silver light) | 43 | Rohem with RBC/WBC pipette in velvet case |
38 | Compound Microscopes
|
100 | 100X,45X,10X with wide field eye pieces 10X with graduated mechanical stage complete set in wooden cabinet Besto-10X-Besto |
39 | Dissection Microscopes
|
10 | Beto
10X,20X eye pieces |
40 | Burette stands
|
43 | With clamp model |
41 | Over head projector (OHP)
|
2 | OHP-3900 and liberty vision 285 delux
Dual lamp halogen bulb |
42 | OHP screen
|
2 | Tripad stand type |
43 | Permanent specimens
|
327 | Complete glass set (permanent) |
44 | Permanent slides
|
55 | Permanent (glass) |
45 | Charts | 200 | Black charts with pictures n wooden hanging stick roll |
46 | System (Computer)
|
2 | Lenovo |
47 | Iron almara with hooks (for storage of charts | 1 | Inside hooks model forhanging charts |
48 | Stools (for sitting)
|
82 | Teak wood |
49 | Lab Tables | 39 | Wooden |
50 | BOD incubator | 1 | Sisco
505X830X415mm 170li |
51 | colorimeter | 3 | Photo electric digital 8 filters make systronics |
52 | R.B flask 5 lit | 1 | Bio technics India |
53 | Hot plate | 2 | Remi(1 MLH) |
54 | Binoculor Microscopes | 10 | Besto modelBEC co axial model (wooden cabinet) |
55 | Vortex mixer | 2 | Remi
CM 101 |
56 | Water distillation apparatus | 1 | TDS
Cap 1.5 lit |
57 | Microscope | 1 | Tranicular model RCM 20XI T Complete optics make Besto |
S No. | Name of the Equipment | Quantity | Description |
1 | Computer system | 1 | Intel 15 6th gen processor 4 GB DDR4 RAM,ITB HOD optical drive DVD-RW |
2 | Printer | 1 | CANNON |
3 | Scanner | 1 | CANNON |
4 | Lcd projector | 1 | PANASONIC |
5 | OHP screen | 2 | TRIPAD |
6 | Sound box | 1 pair | QUANTUM |
The objectives of the commerce Lab are
1) To provide a platform to the students to use the documents related to the commerce subjects
a) Company related documents
b) Banking related documents
c) Tax related documents
2) Exhibition of charts and Models prepared by students.
3) Tally 6.3 version is available in the Computer Lab in 25 Systems.
This is the only affiliated college to set up a Language Lab, where special emphasis is given to teach soft skills to the college students and others. In a classroom situation teaching of language and catering to individual requirements is difficult. The basic communication skills of the majority of the students is at the lowest ebb owing to their rural background. The Examination pattern tests the writing skills of the students and there is no bench marking for communication skills. Hence Phonetics was introduced to stress on all such skills : teaching of correct pronunciation, accent, intonation, semantics, rhetoric are part of the spoken English classes. In these classes training is imparted both in listening and reading skills. Role-play and group discussion is also included in the schedule. Language Lab is an extension of semantics and phonetics aiming to give practical training through the use of modern technology. Students are eager to make use of the opportunity provided to them as it boosts their confidence levels.
The facility is extended to women especially the housewives who want to gain an edge in communication skills in English.
S.No | ITEM | Description | TOTAL |
---|---|---|---|
1 | Dual trace Oscilloscope | The Dual Trace Oscilloscope is a Solid state portable instrument design to operate in wide range of environmental conditions and provides the necessary performance for Accurate high frequency measures. | 8 |
2. | Function generators | Microcontroller based Function generator 5-digit frequency counter for INT/EXT (EXT up to 3MHZ counters)Sine/square/Triangle Amplitude :2mV-20Vpp | 10 |
3. | Flip-flops | Built in fixed power supply of +5V.JK flip flops, RS flip fops each four individually Clock Output with 1Hz and 10Hz frequency with switch selectable.Pulsar output, decoder using 7447 provided.
Low and high points using SPDT switches are provided as inputs LED’s are provided as outputs. |
5 |
4. | Dc Regulator power supply | – | 6 |
5. | LCR Resonance circuit | One micro ammeter fixed in board(250µA)Different Values of Resisteres,capacitors and inductors are given to observe different outputs | 6 |
6. | Junction diode characteristics | Variable DC regulated power supply of 0-15V @250mA.On board sill ion and germanium diodes.Dual range DC Voltmeter of 1.5V/15V
Dual range DC ammeter of 250µA/25mA. One 10K ohms potentiometer is provided for lad variation. |
6 |
7. | Super position &maximum power transfer theorem | Built in fixed power supply of +5VBuilt in Variable power Supply of 0-12V Super Position and maximum power transfer circuits are in one board. | 6 |
8. | Colpitt’s oscillator | Built in fixed power supply of +12VDifferent values of capacitors are provided to vary the output frequency. | 4 |
9. | RC&RL Circuits | 10K potentiometer provided on board.RC and RL low and high pass filters and series RLC circuit are provided in one board. | 5 |
10. | Transistor(BJT) characteristics | Two variables DC regulated power supplies of 0-15V @250mA.One NPN and one PNP transistor on boardDual range DC voltmeter of 1.5V/15V
DC milli ammeter of 0-10mA. DC micro ammeter of 0-150µA. |
10 |
11. | FET Characteristics | Two variable DC regulated power supplies of 0-5V,0-15V @250mA.Two different values of resistors on board.Dual range DC voltmeter of 1.5V/15V.
DC ammeter of 0-10mA. |
6 |
12. | Maxwell’s Bridge | – | 2 |
13. | Two stage RC Coupled Amplifier | Built in fixed Power supply +12V.Different Values of capacitors are provided on board to change the bypass values. | 4 |
14. | .UJT as a relaxation oscillator | Built in variable power supply of 0-12V.Different values of resistors and Capacitors to vary the output frequency.
|
4 |
15. | Thevenin’s & Norton’s Theorem | Built in variable power supply of 0-12VThevenin’s & Norton’s theorems ad equivalent circuits are provided on one board | 6 |
16. | Stepper Motor | – | 7 |
17. | Digital logic trainer Board | One bread boardFixed DC source 5V @ 0.5A8logical level input switches
Fixed DC source +/- 15V @0.5V 8 logic level indicators logic pulsar and clock generator with l/H variation One seven segment display with decoder potentiometers 10kΩ 47KΩ |
4 |
18. | Rectifiers &Filters | Built in AC power supply of 9-0-9V @250mA.Half,Full Wave,Bridge rectifiers are provided on board with L and C filters.10K Potentiometer is provided for load variation. | 10 |
19. | Schering Bridge | Built in AF Oscillator with 1KHZ frequency.Built in speaker and detector outputsDifferent values of capacitors to observe different outputs. | 2 |
20. | RC Phase shift Oscillator | Built in fixed Power supply +12VDifferent values of capacitors are provided on board to vary the output freq. Each element of RC network shifts the phase by 600 | 6 |
21. | Decade Counter and Binary Counter trainer | – | 3 |
22. | Multiplexer and d-multiplexer | – | 3 |
23. | Zener diode characteristics | Variable DC regulated power supply of 0-15V.Different values of three Zener diodes on board.Different values of three Resistors on board.
Dual range DC Voltmeters of 1.5V/15V Dual range DC ammeter of 250 A/25mA. One 10K ohms potentiometer is provided for load variation. |
3 |
24. | Operational amplifier trainers | Built in fixed Power supplies of 1V,2V,3V,+15V,-15VVariable regulated power supply of 0-5VFour Op-Amps Provided on board by using LM 324 IC, and single Op-Amp using 741 IC.
Different values of capacitors and resistors, Diodes to construct different circuits provided on board. One 10K ohms potentiometer is provided on board.
|
7 |
25. | 7447-7-segment decade driver trainer | – | 3 |
26. | Thermistor Characteristics | – | 4 |
27. | Astable Multivibrator using 555Ic | Built in fixed Power supply +12V @250mA.Different values of resistors and capacitors given to vary the output waveform.One external 555 configuration with IC is given on board. | 4 |
28. | Monostable multivibrator using555 IC | Built in fixed Power supply +12VDifferent values of resistors, capacitors and one 10K ohms potentiometer provided to vary the output frequency. | 3 |
29. | UJT Characteristics with two Meters | Two Variable DC regulated power supplies of 0-12V @250mA.Two values of resisters on board.Dc voltmeter 0f 0-15V
DC ammeter of 0-10 mA. |
4 |
30. | Adder & Subtract or kit | Built in fixed Power supply of +5V.Using AND,OR,NOR,EX-OR,NOT gates each four,2four-inpt AND gates provided in one board Low and high points using SPDDT switches are provided as inputs.LED’s are provided as outputs.
Verification of DeMorgan’s theorems using gates. |
4 |
31. | 3-pin Regulator IC-Kit | Built in AC Supplies of 18-9-09-18V @500mA.7805,790,7812,7912,7815,7915 fixed voltage regulations and LM317T adjustable voltage regulator,
Potentiometer, Different Values if resistors, capacitors and diodes are provided on board. |
5 |
32. | Wein Bridge Oscillator using Op-amp | Built in fixed power supply of +15V,-15V.Additional Op-Amp is provided for external use.Different values of resistors, capacitors and one 10K ohms
Potentiometers provide to vary different output frequencies. |
5 |
33. | Amplitude Modulation & de-Modulation | It has three parts namely carrier generator.AM modulator And AM demodulator. Built in fixed power supplies of +12V,-12V @250mA Carrier generator using 8038 IC with fixed frequency 100KHz and fixed amplitude. | 4 |
34. | Linear and Digital IC trainer | 5 | |
35. | Diode Detector characteristics | Built in fixed power supplies of +12V,-12VAF generator with variable frequency and variable amplitude. RF generator with variable frequency and variable amplitude Built in AM modulator. | 6 |
36. | 8085µp Trainer kits | CPU @3.072MHz with Maximum Memory Of 64KB(32Kb EPROM and 32 KB RAM) system us supplied with 16KB EPROM and 8KB RAM,48I/O Lines using tow No’s Of 8255.one RS 232 compatible interface using 8251,Three 16bit Timer/counter using 8253 | 9 |
37. | 8051µc Trainer kits | CPU @11.0592 MHz with Maximum memory of 128KB 64 KB EPROM and 64 KB Ram 48TTL I/O lines using 2 no of 8255’sThree 16 bit Timer using 8253 provision for File upload and file download Assembler & Dissembler through serial port. On BOARD LINE ASEMBLER AND DISASEMBLER Display 16 x2 Lines External ASCLL key boards with Built in Help menu. | 7 |
38. | 8051 Development Boards | Features of Phillips P89V51RD2On-chip 64KB flash program/Data memory.On-chip 1024bytes Data RAM.
On board Regulated power supply Input power supply 12v AC or DC On 40pin ZIF socket is provided on board for programming the controller on the board On-chip three 16-bit programmable counter array Operation at frequency 11.0592 MHz |
2 |
39 | Computer systems | – | 6 |
40 | Printer | – | 1 |
41 | LCD Projector | – | 1 |
42 | 8086µp trainer kit | – | 5 |
S.NO | ITEMS | Total |
1 | 8051 Keyboards | 8 |
2. | 8085 Keyboards | 9 |
3. | Decade Resistance Box | 8 |
4. | Decade Inductance Box | 3 |
5. | Decade capacitance Box | 2 |
6. | Stepper Motor interfacing cards | 4 |
7. | Rs 232 Cables | 7 |
8. | Dualdac Interfacing cards | 3 |
9. | 8-bit ADC Interfacing cards | 2 |
10. | 26-pin FRC Cables | 12 |
11. | Power supply for motor | 4 |
12. | Software CD for 8051 | 1 |
13. | Multileters (small) | 21 |
14. | Multimeters(Big) | 11 |
15. | 0-200mv Dc | 3 |
16. | 0-20mv Dc | 2 |
17. | 0-200ma Dc | 13 |
18. | 0-2-ma Dc | 7 |
19. | 0-200µaDc | 8 |
20. | 0-20v Dc | 6 |
21. | 0-200v Dc | 4 |
22. | Bread boards | 19 |
23. | Screw-driver set | 2 |
24. | CRO Probes | 22 |
25. | H1 Vat Battery(9v) | 63 |
26. | Soldering Iron | 6 |
27. | Iron stand | 6 |
28. | Cutting Players | 7 |
29. | Single stand wire bundle | 47 |
30. | Connecting wires bundle | 47 |
31. | Analog multimeters | 2 |
32. | Strippers | 3 |
33. | 8-bit ADC & DAC Interface card | 1 |
34. | Key board display | 1 |
35. | Speakers | 1 |
36. | Single side patch cards | 20 |
37. | Double side patch cards | 63 |
Department has a spacious museum with good collection of specimens,models,charts,herbarium etc. Has two labs with microscopes,autoclave,incubators,slide projector with slides, inoculation chamber, common balances, OHP, microtome, water baths, oven, PHmeter, calorimeter, chromatography chamber etc.
Biotechnology lab is well equipped. We have sophisticated instruments such as Spectrophotometer, Cooling High Speed Centrifuge, -20°C refrigerator, Shaking incubator, ELISA Reader, Electrophoresis unit.
S.NO | ITEM | QUANTITY | DISCRIPSTION |
1 | AIR CONDITION | 1 | |
2 | AUTOCLAVE | 1 | ELECTRICALLYOPERATED PORTABLE,MODEL S.S |
3 | COLORIMETERS | 8 | DIGITAL 8filters,SYSTRONICS |
4 | CHARTS | 28 | |
5 | CENTRIFUGE | 2 | TABLETOP |
6 | CYCLO MIXER | 2 | |
7 | COLD FREEZER WITH STABILIZER | 1 | |
8 | WATER BATH | 2 | DOUBLEWALLED,THERMOSTATICALLY CONTROLLED |
9 | CENTRIFUGE | 1 | 8*15mm REMI |
10 | DIGITAL BALANCE | 1 | CITIZEN |
11 | BUNSEN BURNER | ||
12 | ELISA READER | 1 | MODELNO 352,THERMOLABSYSTEMS 3.5A/250V |
13 | GODREJ REFRIGERATOR WITH STABILIZERS | 2 | 183lit&221lit,ANGALI ENTERPRICS |
14 | MAGNETIC STIRRER BARS | 2 | BIO LAB |
15 | MICRO SCOPE | 6 | OLYMPUS,LABORATORY MONOCULAR MICROSCOPE MODEL HB |
16 | MICROPIPETTE | 3 | VARAIBLE MODEL |
17 | INCUBATOR | 1 | |
18 | ELECTRICALHOT PLATE | 2 | ENERGY REGULATOR ROUND |
19 | OHP | 1 | MODEL 285 deluxe |
20 | LAMINARAIR FLOW | ||
21 | PAPER ELECTROPHORESIS | 1 |
CROMOUS,HORIZANTAL |
22 | TRIPOD STAND | 5 | |
23 | MIXER GRINDER | 1 | |
24 | SPECTROPHOTOMETER | 1 | ELICO SL150,AC220/240V |
25 | PAGE PS COMBO TEACHING MINI BLOT | 1 | MODEL EPS50V/100V |
26 | GREENVIEW GELSET | 1 | 10*10cm |
27 | ICE MAKER | 1 | BLUE STAR,TROPICALIZED |
28 | TRANSIMILATOR | 1 | GENEI-337 |
Computer Science department caters to all those students who take computers as their major/optional papers. They are used as teaching Labs. Computer Science courses are taught in one of five labs. Each lab is well equipped with latest workstations.
The computers in labs are upgraded and replaced on a regular basis to keep them up-to-date with the current state of technology. The labs also have a computer for the professor, a projector.
To expose our students to multiple platforms, our workstations boot into both Windows and Linux operating systems.
We have the Latest software which supports the curriculum. We are using the LCD Projector as one of the teaching aids. The labs are provided with Internet facility.